Price & Availability*

Estimated Condo Fees
Estimated Annual Real Estate Taxes
Unit # Price Beds Baths Parking Area Annual Allocation Monthly Allocation Annual Taxes Without Abatement Annual Tax Savings
201 Sold 1 1 1 encl. 1376 $2,676 $223 $630 $5,504 $4,874
202 Under Contract 1 1 1 adj. 1296 $2,460 $205 $594 $5,054 $4,461
203 Sold 1 1 1 adj. 1147 $2,172 $181 $525 $4,473 $3,948
204 Sold 1 1.5 1 adj. 1278 $2,424 $202 $585 $4,984 $4,399
301 Sold 1 1 1 encl. 1376 $2,676 $223 $630 $5,917 $5,287
302 Sold 1 1 1 encl. 1296 $2,520 $210 $594 $5,573 $4,979
303 Sold 1 1 1 encl. 1147 $2,232 $186 $525 $4,932 $4,407
304 Under Contract 1 1.5 1 encl. 1278 $2,484 $207 $585 $5,495 $4,910
401 $649,900 2 2 1 encl. 2658 $4,368 $364 $1,217 $11,965 $10,478
402 Sold 1 1 1 encl. 1278 $2,484 $207 $585 $5,623 $5,038
403 Sold 1 1.5 1 encl. 1290 $2,460 $205 $591 $5,676 $5,085

* Subject to change without notice.
** Unit reserved.